Culture and recreation
Number of cinema seats
Year | Bratislava | Košice | Banská Bystrica | Nitra | Prešov | Žilina | Trnava | Trenčín |
---|---|---|---|---|---|---|---|---|
2013 | 7510 | 1854 | 1126 | 771 | 1473 | 1602 | 887 | 837 |
2014 | 7407 | 1854 | 1126 | 771 | 1473 | 1467 | 887 | 823 |
2015 | 9784 | 1863 | 1251 | 1425 | 1463 | 1476 | 1528 | 823 |
2016 | 9572 | 2210 | 1252 | 1419 | 1463 | 1461 | 1463 | 803 |
2017 | 9418 | 2219 | 1255 | 1419 | 1463 | 1591 | 1463 | 815 |
2018 | 9645 | 2219 | 1255 | 1419 | 1463 | 1478 | 1553 | 815 |
2019 | 9425 | 2239 | 1252 | 1619 | 2383 | 1478 | 1563 | 803 |
2020 | 9363 | 2239 | 1252 | 1419 | 1473 | 1484 | 1583 | 815 |
2021 | 9016 | 2229 | 1252 | 1419 | 3175 | 1481 | 1263 | 815 |
2022 | 9267 | 2230 | 1252 | 1419 | 2123 | 1491 | 1583 | 815 |
2023 | 10055 | 2331 | 1220 | 1419 | 2475 | 1491 | 1583 | 815 |
The number of cinema seats is the total number of seats in all cinemas. Data source is National Culture Centre.
Cinema attendance
Year | Bratislava | Košice | Banská Bystrica | Nitra | Prešov | Žilina | Trnava | Trenčín |
---|---|---|---|---|---|---|---|---|
2013 | 1264369 | 351040 | 201028 | 231732 | 160232 | 278302 | 175761 | 175262 |
2014 | 1240396 | 359191 | 219337 | 261375 | 192024 | 278565 | 189720 | 198060 |
2015 | 1429210 | 384102 | 231585 | 331860 | 206638 | 313037 | 202731 | 216783 |
2016 | 1685142 | 448900 | 257990 | 397095 | 225481 | 375456 | 298425 | 252895 |
2017 | 1868741 | 507602 | 275933 | 438855 | 270871 | 421732 | 354362 | 275076 |
2018 | 1707310 | 453151 | 250909 | 403588 | 234682 | 357971 | 323548 | 247035 |
2019 | 1737484 | 483366 | 259741 | 429103 | 266575 | 385008 | 350457 | 275089 |
2020 | 547143 | 168103 | 97845 | 148762 | 98795 | 145964 | 121221 | 106257 |
2021 | 517462 | 132479 | 77494 | 125311 | 94784 | 119922 | 105845 | 85775 |
2022 | 1036455 | 305850 | 161920 | 268120 | 175027 | 271551 | 226339 | 178685 |
2023 | 1219258 | 362105 | 187902 | 310484 | 252115 | 310907 | 263823 | 207217 |
Cinema attendance refers to the total number of tickets sold, referring to all films screened during the year. Data source is National Culture Centre.
Number of museum visitors
Year | Bratislava | Košice | Banská Bystrica | Nitra | Prešov | Žilina | Trnava | Trenčín |
---|---|---|---|---|---|---|---|---|
2011 | 537412 | 151692 | 415009 | 60266 | 52024 | 116926 | 13645 | 146652 |
2012 | 443262 | 116873 | 396550 | 41919 | 15345 | 89080 | 11389 | 187387 |
2013 | 514890 | 138820 | 477546 | 69793 | 8156 | 84525 | 19509 | 103268 |
2014 | 505938 | 137961 | 365290 | 51380 | 11965 | 142144 | 15021 | 137914 |
2015 | 482009 | 159205 | 220377 | 65571 | 8411 | 98327 | 7097 | 135343 |
2016 | 544901 | 130124 | 214182 | 47221 | 43406 | 180606 | 13705 | 147018 |
2017 | 703376 | 145803 | 214274 | 25567 | 45473 | 163205 | 14593 | 129483 |
2018 | 790449 | 117574 | 219856 | 140891 | 50440 | 202758 | 17111 | 147063 |
2019 | 799609 | 131173 | 173687 | 47275 | 58800 | 318535 | 19990 | 175465 |
2020 | 314693 | 65943 | 137547 | 15350 | 35556 | 231162 | 6331 | 82020 |
2021 | 252245 | 67099 | 178965 | 22198 | 43580 | 343021 | 7863 | 111849 |
2022 | 500446 | 156937 | 300501 | 79945 | 79114 | 371972 | 14111 | 173429 |
2023 | 633539 | 152909 | 361210 | 32609 | 40723 | 376881 | 9604 | 181583 |
All private or public museums operating within the city and number of visitors during the reference year. Data source is National Culture Centre.
Total nights spent in tourist accommodation establishments
Year | Bratislava | Košice | Banská Bystrica | Nitra | Prešov | Žilina | Trnava | Trenčín |
---|---|---|---|---|---|---|---|---|
2010 | 1381024 | 262660 | 84595 | 211471 | 81172 | 150789 | 72291 | 86474 |
2011 | 1526549 | 254233 | 84719 | 187233 | 90161 | 169369 | 72370 | 62967 |
2012 | 1722958 | 258894 | 79061 | 155133 | 105286 | 154132 | 115342 | 57804 |
2013 | 1919823 | 285736 | 78756 | 171019 | 67662 | 146035 | 100040 | 58189 |
2014 | 1793155 | 262112 | 66416 | 162494 | 55687 | 142103 | 143931 | 58940 |
2015 | 2257218 | 305620 | 73773 | 166551 | 65944 | 204143 | 161172 | 88131 |
2016 | 2603883 | 350145 | 94273 | 237087 | 80665 | 216720 | 119102 | 109528 |
2017 | 2719733 | 367725 | 98775 | 294735 | 90071 | 202630 | 107526 | 135968 |
2018 | 2691787 | 417209 | 101907 | 242244 | 98181 | 205763 | 135023 | 115710 |
2019 | 2850755 | 560580 | 145065 | 179046 | 103707 | 214077 | 137459 | 107539 |
2020 | 916148 | 240651 | 60649 | - | 50241 | 88073 | - | - |
2021 | 792822 | 184252 | 47850 | 45589 | - | 80882 | 34074 | - |
2022 | 1719409 | 353602 | 116853 | 82591 | 60860 | 140105 | 81585 | 80616 |
2023 | 2192925 | 429567 | 110819 | 130079 | 81060 | 174077 | 97791 | 83596 |
Year | Bratislava | Košice | Banská Bystrica | Nitra | Prešov | Žilina | Trnava | Trenčín |
---|---|---|---|---|---|---|---|---|
2010 | 3,2 | 1,1 | 1,1 | 2,5 | 0,9 | 1,8 | 1,1 | 1,5 |
2011 | 3,5 | 1,1 | 1,1 | 2,2 | 1,0 | 2,0 | 1,1 | 1,1 |
2012 | 4,2 | 1,1 | 1,0 | 2,0 | 1,1 | 1,9 | 1,7 | 1,0 |
2013 | 4,6 | 1,2 | 1,0 | 2,2 | 0,7 | 1,8 | 1,5 | 1,0 |
2014 | 4,3 | 1,1 | 0,8 | 2,1 | 0,6 | 1,7 | 2,2 | 1,1 |
2015 | 5,4 | 1,3 | 0,9 | 2,1 | 0,7 | 2,5 | 2,5 | 1,6 |
2016 | 6,2 | 1,5 | 1,2 | 3,1 | 0,9 | 2,7 | 1,8 | 2,0 |
2017 | 6,4 | 1,5 | 1,3 | 3,8 | 1,0 | 2,5 | 1,6 | 2,4 |
2018 | 6,3 | 1,7 | 1,3 | 3,1 | 1,1 | 2,5 | 2,1 | 2,1 |
2019 | 6,6 | 2,3 | 1,9 | 2,3 | 1,2 | 2,6 | 2,1 | 1,9 |
2020 | 2,1 | 1,0 | 0,8 | - | 0,6 | 1,1 | - | - |
2021 | 1,7 | 0,8 | 0,6 | 0,6 | - | 1,0 | 0,5 | - |
2022 | 3,6 | 1,6 | 1,6 | 1,1 | 0,7 | 1,7 | 1,3 | 1,5 |
2023 | 4,6 | 1,9 | 1,5 | 1,7 | 1,0 | 2,2 | 1,6 | 1,5 |
Year | Bratislava | Košice | Banská Bystrica | Nitra | Prešov | Žilina | Trnava | Trenčín |
---|---|---|---|---|---|---|---|---|
2010 | 591684 | 153868 | 54906 | 141386 | 45582 | 83688 | 34453 | 45842 |
2011 | 612034 | 135074 | 54372 | 116451 | 54744 | 89702 | 31883 | 35389 |
2012 | 757547 | 137071 | 53262 | 96562 | 69288 | 83512 | 69555 | 34204 |
2013 | 844036 | 151819 | 56205 | 110498 | 33853 | 87254 | 62303 | 36443 |
2014 | 831543 | 150475 | 50416 | 107827 | 27483 | 89411 | 97211 | 30589 |
2015 | 978590 | 172433 | 51775 | 111470 | 34851 | 121735 | 96916 | 57059 |
2016 | 1131188 | 196915 | 64131 | 141585 | 41076 | 146430 | 60794 | 64425 |
2017 | 1198443 | 207432 | 64370 | 161601 | 49149 | 133529 | 54837 | 73783 |
2018 | 1128258 | 241509 | 68564 | 134880 | 54274 | 117638 | 69787 | 58287 |
2019 | 1105404 | 305763 | 95434 | 96744 | 59471 | 119224 | 74035 | 53121 |
2020 | 496056 | - | 42991 | - | - | 55675 | - | - |
2021 | 415926 | 135071 | - | - | - | 56870 | 22036 | - |
2022 | 651632 | 196182 | 66848 | 52567 | - | 89252 | 48386 | 47286 |
2023 | 832033 | 235305 | 64943 | 86498 | 46642 | 108193 | 47624 | 44885 |
Year | Bratislava | Košice | Banská Bystrica | Nitra | Prešov | Žilina | Trnava | Trenčín |
---|---|---|---|---|---|---|---|---|
2010 | 789340 | 108792 | 29689 | 70085 | 35590 | 67101 | 37838 | 40632 |
2011 | 914515 | 119159 | 30347 | 70782 | 35417 | 79667 | 40487 | 27578 |
2012 | 965411 | 121823 | 25799 | 58571 | 35998 | 70620 | 45787 | 23600 |
2013 | 1075787 | 133917 | 22551 | 60521 | 33809 | 58781 | 37737 | 21746 |
2014 | 961612 | 111637 | 16000 | 54667 | 28204 | 52692 | 46720 | 28351 |
2015 | 1278628 | 133187 | 21998 | 55081 | 31093 | 82408 | 64256 | 31072 |
2016 | 1472695 | 153230 | 30142 | 95502 | 39589 | 70290 | 58308 | 45103 |
2017 | 1521290 | 160293 | 34405 | 133134 | 40922 | 69101 | 52689 | 62185 |
2018 | 1563529 | 175700 | 33343 | 107364 | 43907 | 88125 | 65236 | 57423 |
2019 | 1745351 | 254817 | 49631 | 82302 | 44236 | 94853 | 63424 | 54418 |
2020 | 420092 | - | 17658 | - | - | 32398 | - | - |
2021 | 376896 | 49181 | - | - | - | 24012 | 12038 | - |
2022 | 1067777 | 157420 | 50005 | 30024 | - | 89252 | 33199 | 33330 |
2023 | 1360892 | 194262 | 45876 | 43581 | 34418 | 65884 | 50167 | 38711 |
A night spent is each night a guest / tourist (resident or non-resident) actually spends (sleeps or stays) in a tourist accommodation establishment
A night spent is each night a guest / tourist (resident or non-resident) actually spends (sleeps or stays) in a tourist accommodation establishment
A night spent is each night a guest / tourist (resident or non-resident) actually spends (sleeps or stays) in a tourist accommodation establishment
A night spent is each night a guest / tourist (resident or non-resident) actually spends (sleeps or stays) in a tourist accommodation establishment
Number of bed-places in tourist accommodation establishments
Year | Bratislava | Košice | Banská Bystrica | Nitra | Prešov | Žilina | Trnava | Trenčín |
---|---|---|---|---|---|---|---|---|
2010 | 14066 | 4158 | 1464 | 2204 | 1956 | 2454 | 1201 | 1089 |
2011 | 16528 | 4157 | 1625 | 2284 | 1795 | 2623 | 1438 | 1817 |
2012 | 18008 | 4154 | 1607 | 2665 | 1896 | 2341 | 2132 | 1254 |
2013 | 18271 | 4167 | 1680 | 2730 | 1807 | 2301 | 2203 | 1199 |
2014 | 17084 | 4791 | 1519 | 2602 | 1826 | 2031 | 1873 | 1181 |
2015 | 18584 | 4853 | 1602 | 2511 | 1988 | 2403 | 1744 | 1450 |
2016 | 18051 | 5430 | 1467 | 2558 | 2120 | 2186 | 1803 | 1477 |
2017 | 17153 | 4829 | 1578 | 2265 | 2111 | 1781 | 1512 | 1479 |
2018 | 16663 | 5628 | 1729 | 1930 | 2079 | 2141 | 1730 | 1397 |
2019 | 19195 | 6749 | 1798 | 1889 | 2054 | 2109 | 1714 | 1454 |
2020 | 19129 | 6452 | 1757 | 1806 | 2022 | 2077 | 1754 | 1566 |
2021 | 19713 | 6559 | 1692 | 1548 | 2048 | 2107 | 1859 | 1633 |
2022 | 20289 | 6858 | 1747 | 1702 | 2065 | 1977 | 1891 | 1532 |
2023 | 19633 | 7130 | 1741 | 2092 | 2113 | 2041 | 1888 | 1666 |
Year | Bratislava | Košice | Banská Bystrica | Nitra | Prešov | Žilina | Trnava | Trenčín |
---|---|---|---|---|---|---|---|---|
2010 | 33 | 18 | 18 | 26 | 22 | 29 | 18 | 19 |
2011 | 40 | 17 | 20 | 29 | 20 | 32 | 22 | 33 |
2012 | 44 | 17 | 20 | 34 | 21 | 29 | 32 | 22 |
2013 | 44 | 17 | 21 | 35 | 20 | 28 | 33 | 22 |
2014 | 41 | 20 | 19 | 33 | 20 | 25 | 28 | 21 |
2015 | 44 | 20 | 20 | 32 | 22 | 30 | 27 | 26 |
2016 | 43 | 23 | 19 | 33 | 24 | 27 | 28 | 27 |
2017 | 40 | 20 | 20 | 29 | 24 | 22 | 23 | 27 |
2018 | 39 | 24 | 22 | 25 | 23 | 27 | 27 | 25 |
2019 | 44 | 28 | 23 | 25 | 23 | 26 | 26 | 26 |
2020 | 44 | 27 | 23 | 24 | 23 | 26 | 27 | 28 |
2021 | 42 | 29 | 22 | 20 | 24 | 26 | 29 | 30 |
2022 | 43 | 30 | 23 | 22 | 25 | 24 | 30 | 28 |
2023 | 41 | 32 | 23 | 27 | 26 | 25 | 30 | 31 |
Bed places in a tourist accommodation establishment is determined by the number of the permanent beds in the accommodation establishments (including campsites), excluding extra beds.
Bed places in a tourist accommodation establishment is determined by the number of the permanent beds in the accommodation establishments (including campsites), excluding extra beds.