Population

Population on the 1st of January

Year Bratislava Košice Banská Bystrica Nitra Prešov Žilina Trnava Trenčín
2010 431061 233880 79990 83692 91193 85252 67605 56514
2011 411228 240433 80003 78916 91782 81494 66358 55877
2012 413192 240688 79775 78875 91638 81515 66219 55832
2013 415589 240164 79583 78607 91352 81382 66073 55883
2014 417389 239797 79368 78351 90923 81273 65978 55886
2015 419678 239464 79027 78033 90187 81155 65713 55857
2016 422932 239200 78758 77670 89959 81114 65596 55698
2017 425923 239141 78635 77374 89618 81041 65536 55593
2018 429564 239095 78484 77048 89138 80978 65382 55537
2019 432864 238757 78327 76655 88680 80810 65207 55333
2020 437726 238593 78084 76533 88464 80727 65033 55383
2021 475503 229040 76018 78489 84824 82656 63803 54740
2022 475577 227458 75317 77610 83897 81940 63194 54458
2023 476922 226212 74590 76951 82927 81219 62806 54107
Year Bratislava Košice Banská Bystrica Nitra Prešov Žilina Trnava Trenčín
2011 -4,6 2,8 0,0 -5,7 0,6 -4,4 -1,8 -1,1
2012 0,5 0,1 -0,3 -0,1 -0,2 0,0 -0,2 -0,1
2013 0,6 -0,2 -0,2 -0,3 -0,3 -0,2 -0,2 0,1
2014 0,4 -0,2 -0,3 -0,3 -0,5 -0,1 -0,1 0,0
2015 0,5 -0,1 -0,4 -0,4 -0,8 -0,1 -0,4 -0,1
2016 0,8 -0,1 -0,3 -0,5 -0,3 -0,1 -0,2 -0,3
2017 0,7 0,0 -0,2 -0,4 -0,4 -0,1 -0,1 -0,2
2018 0,9 0,0 -0,2 -0,4 -0,5 -0,1 -0,2 -0,1
2019 0,8 -0,1 -0,2 -0,5 -0,5 -0,2 -0,3 -0,4
2020 1,1 -0,1 -0,3 -0,2 -0,2 -0,1 -0,3 0,1
2021 8,6 -4,0 -2,6 2,6 -4,1 2,4 -1,9 -1,2
2022 0,0 -0,7 -0,9 -1,1 -1,1 -0,9 -1,0 -0,5
2023 0,3 -0,5 -1,0 -0,8 -1,2 -0,9 -0,6 -0,6
Year Bratislava Košice Banská Bystrica Nitra Prešov Žilina Trnava Trenčín
2010 12,09 14,78 12,06 12,95 14,42 13,55 12,91 12,15
2011 12,36 14,80 12,15 13,00 14,23 13,62 12,96 12,38
2012 12,97 14,68 12,33 13,11 13,94 13,78 13,23 12,65
2013 13,38 14,54 12,45 13,19 13,85 13,85 13,42 12,74
2014 13,82 14,47 12,59 13,24 13,89 13,97 13,57 12,86
2015 14,31 14,39 12,72 13,45 13,85 14,08 13,76 12,99
2016 14,70 14,33 12,91 13,56 13,94 14,29 13,94 13,05
2017 15,21 14,36 13,14 13,68 14,10 14,68 14,13 13,25
2018 15,69 14,44 13,38 13,83 14,17 14,96 14,45 13,37
2019 16,13 14,42 13,67 14,03 14,27 15,23 14,67 13,45
2020 16,43 14,39 13,81 14,41 14,37 15,41 14,85 13,59
2021 15,51 14,82 14,08 14,10 14,40 15,07 15,00 13,68
2022 15,71 14,87 14,23 14,19 14,45 15,19 15,19 13,91
2023 15,70 14,78 14,23 14,17 14,31 15,11 15,23 13,88
Year Bratislava Košice Banská Bystrica Nitra Prešov Žilina Trnava Trenčín
2010 13,42 11,79 11,90 12,15 11,43 12,12 11,14 14,31
2011 13,58 12,13 12,26 12,45 11,72 12,37 11,60 14,64
2012 14,82 12,67 13,00 13,51 12,12 13,05 12,33 15,27
2013 15,21 13,28 13,67 14,13 12,60 13,50 12,92 15,82
2014 15,65 13,86 14,28 14,76 13,17 13,98 13,60 16,43
2015 16,09 14,52 14,83 15,35 13,75 14,48 14,30 16,93
2016 16,56 15,22 15,62 16,09 14,33 15,04 15,02 17,61
2017 17,14 15,90 16,49 16,83 15,00 15,59 15,89 18,37
2018 17,62 16,62 17,31 17,72 15,70 16,08 16,65 19,14
2019 18,11 17,30 18,15 18,51 16,41 16,69 17,38 19,93
2020 18,54 17,92 19,04 19,33 17,23 17,37 18,20 20,63
2021 18,99 18,73 19,94 19,89 18,28 18,42 18,85 21,43
2022 19,35 19,08 20,67 20,43 18,92 19,04 19,54 21,84
2023 19,72 19,58 21,48 21,19 19,93 19,72 20,16 22,41

Population data are reported in European Statistics on the 1st of January (in national statistics data reported on the 31 st of December of the previous year). Data for the year 2011 are provided from the population and housing census 2011 (21 May 2011) and for the year 2021 are provided from the population and housing census 2021 (1. 1. 2021). Data for the year 2022 take into account the results of the population and housing census 2021.

Data for the year 2011 are provided from the population and housing census 2011 (21 May 2011) and for the year 2021 are provided from the population and housing census 2021 (1. 1. 2021). Data for the year 2022 take into account the results of the population and housing census 2021.

Population in pre-productive age consists of inhabitants aged 0-14 years, in productive age aged 15-64 years and the post-productive age includes persons aged 65 and more years.

Population in pre-productive age consists of inhabitants aged 0-14 years, in productive age aged 15-64 years and the post-productive age includes persons aged 65 and more years.

Median population age on the 1st of January

Year Bratislava Košice Banská Bystrica Nitra Prešov Žilina Trnava Trenčín
2010 39,50 37,40 39,30 38,20 36,80 37,90 38,00 39,80
2011 40,20 38,25 39,98 39,26 37,70 38,46 38,71 40,53
2012 40,10 38,50 40,10 39,50 38,00 38,60 38,90 40,60
2013 40,20 39,00 40,50 40,00 38,50 38,90 39,40 40,90
2014 40,30 39,50 40,90 40,40 39,00 39,30 39,80 41,30
2015 40,50 40,00 41,30 40,80 39,50 39,60 40,30 41,60
2016 40,70 40,40 41,70 41,20 39,90 40,00 40,70 42,00
2017 40,90 40,90 42,20 41,70 40,40 40,30 41,20 42,40
2018 41,00 41,30 42,60 42,20 40,90 40,60 41,60 42,80
2019 41,30 41,80 43,10 42,60 41,30 41,10 42,00 43,20
2020 41,50 42,20 43,50 43,00 41,80 41,50 42,40 43,60
2021 42,16 42,71 44,11 43,59 42,38 42,33 42,89 44,09
2022 42,50 43,00 44,50 44,10 42,80 42,80 43,30 44,40
2023 42,90 43,40 45,00 44,60 43,40 43,30 43,80 44,80

Median age is the age that divides a population into to groups that are numerically equivalent.

Foreigners

Year Bratislava Košice Banská Bystrica Nitra Prešov Žilina Trnava Trenčín
2011 3776 1269 363 474 312 349 301 212
2012 9279 3434 923 1590 738 1149 896 676
2013 9737 3607 997 1793 758 1208 960 713
2014 9853 3803 1060 1943 804 1288 1006 745
2015 9964 4026 1133 2022 849 1393 1033 789
2016 11264 4227 1185 2049 892 1497 1126 820
2017 11848 4498 1250 2324 934 1593 1196 847
2018 12605 4693 1282 2372 1000 1702 1291 875
2019 12929 4843 1316 2559 1090 1813 1363 899
2020 13715 5096 1325 2598 1148 1870 1388 946
2021 15397 2382 757 1124 1075 1017 903 529
2022 15596 2595 791 1173 1135 1048 909 548
2023 16035 2669 817 1185 1155 1073 908 547
Year Bratislava Košice Banská Bystrica Nitra Prešov Žilina Trnava Trenčín
2013 4,9 5,0 8,0 12,8 2,7 5,1 7,1 5,5
2014 1,2 5,4 6,3 8,4 6,1 6,6 4,8 4,5
2015 1,1 5,9 6,9 4,1 5,6 8,2 2,7 5,9
2016 13,0 5,0 4,6 1,3 5,1 7,5 9,0 3,9
2017 5,2 6,4 5,5 13,4 4,7 6,4 6,2 3,3
2018 6,4 4,3 2,6 2,1 7,1 6,8 7,9 3,3
2019 2,6 3,2 2,7 7,9 9,0 6,5 5,6 2,7
2020 6,1 5,2 0,7 1,5 5,3 3,1 1,8 5,2
2021 12,3 -53,3 -42,9 -56,7 -6,4 -45,6 -34,9 -44,1
2022 1,3 8,9 4,5 4,4 5,6 3,0 0,7 3,6
2023 2,8 2,9 3,3 1,0 1,8 2,4 -0,1 -0,2
Year Bratislava Košice Banská Bystrica Nitra Prešov Žilina Trnava Trenčín
2011 2626 746 261 306 312 349 197 165
2012 6746 2355 703 1322 495 978 719 589
2013 7013 2470 755 1519 512 1036 765 625
2014 7130 2611 820 1673 555 1116 801 647
2015 7157 2777 866 1749 589 1209 822 676
2016 8105 2931 911 1770 626 1309 895 696
2017 8554 3126 956 1939 658 1410 947 717
2018 9127 3261 976 1985 712 1496 1021 734
2019 9291 3363 1003 2146 763 1582 1071 751
2020 9792 3557 1011 2176 809 1625 1089 781
2021 8821 1128 418 699 707 506 481 318
2022 8926 1292 445 748 744 538 491 334
2023 9049 1358 471 774 767 558 493 337

Foreigners are all persons living in the SR who does not have the Slovak citizenship. Since 2022, foreigners from Great Britain included among non-EU foreginers.\r\nData for the year 2011 are provided from the population and housing census 2011 (21 May 2011) and for the year 2021 are provided from the population and housing census 2021 (1. 1. 2021). Data for the year 2022 take into account the results of the population and housing census 2021.\r\n

Foreigners are all persons living in the SR who does not have the Slovak citizenship. Since 2022, foreigners from Great Britain included among non-EU foreginers.\r\nData for the year 2011 are provided from the population and housing census 2011 (21 May 2011) and for the year 2021 are provided from the population and housing census 2021 (1. 1. 2021). Data for the year 2022 take into account the results of the population and housing census 2021.\r\n

Foreigners are all persons living in the SR who does not have the Slovak citizenship. Since 2022, foreigners from Great Britain included among non-EU foreginers.\r\nData for the year 2011 are provided from the population and housing census 2011 (21 May 2011) and for the year 2021 are provided from the population and housing census 2021 (1. 1. 2021). Data for the year 2022 take into account the results of the population and housing census 2021.\r\n

Live-born children

Year Bratislava Košice Banská Bystrica Nitra Prešov Žilina Trnava Trenčín
2010 5163 2669 805 865 946 933 731 583
2011 5356 2717 797 808 964 964 696 575
2012 5088 2286 733 783 860 882 687 511
2013 4996 2145 741 764 859 840 683 496
2014 5236 2203 744 816 839 844 664 476
2015 5328 2206 760 791 910 927 672 504
2016 5475 2336 776 794 849 975 726 500
2017 5581 2351 742 771 850 897 721 520
2018 5684 2277 785 816 837 883 711 499
2019 5403 2270 762 771 843 916 741 533
2020 5411 2273 729 770 767 855 695 530
2021 5265 2155 729 722 791 802 729 509
2022 4692 2059 624 674 744 696 616 476
Year Bratislava Košice Banská Bystrica Nitra Prešov Žilina Trnava Trenčín
2010 12,0 11,4 10,8 10,4 10,4 11,0 10,8 10,3
2011 13,0 11,3 10,0 10,2 10,5 11,8 10,5 10,3
2012 12,3 9,5 9,2 9,9 9,4 10,8 10,4 9,2
2013 12,0 8,9 9,3 9,7 9,4 10,3 10,3 8,9
2014 12,5 9,2 9,4 10,4 9,3 10,4 10,8 8,5
2015 12,7 9,2 9,6 10,2 10,1 11,4 10,2 9,0
2016 12,9 9,8 9,9 10,2 9,5 12,0 11,1 9,0
2017 13,0 9,8 9,5 10,0 9,5 11,1 11,0 9,4
2018 13,2 9,5 10,0 10,6 9,4 10,9 10,9 9,0
2019 12,4 9,5 9,7 10,0 9,5 11,3 11,4 9,6
2020 12,3 9,5 9,4 10,1 8,9 10,6 10,7 9,6
2021 11,1 9,4 9,6 9,3 9,4 9,8 11,5 9,3
2022 10,0 9,1 8,3 8,7 8,9 8,5 9,8 8,8

Number of live-born children in the surveyed period. Until 2011 the number of births included children born abroad to mothers with the permanent residence in the SR and registered by the specialized birth authority in Slovakia. Since 2012 the number of births includes only children born in the SR and in the number of the total population also children born abroad registered to the permanent residence in the SR are included.

The number of live births per 1 000 inhabitants of mid-year population.

Deaths

Year Bratislava Košice Banská Bystrica Nitra Prešov Žilina Trnava Trenčín
2010 4178 1985 665 701 669 756 532 484
2011 4010 1999 697 700 668 722 513 517
2012 4050 2057 675 713 723 778 524 460
2013 4151 2043 675 701 738 800 543 463
2014 3968 1959 697 770 752 781 579 512
2015 4185 2081 695 775 738 757 623 546
2016 4175 2006 684 757 704 845 566 500
2017 4332 2048 720 709 743 814 609 525
2018 4401 2096 730 803 782 757 636 601
2019 4220 2155 728 752 763 758 622 558
2020 4465 2420 766 941 930 837 625 645
2021 5642 3173 992 1115 1133 1081 835 743
2022 4787 2369 768 808 820 861 649 630
Year Bratislava Košice Banská Bystrica Nitra Prešov Žilina Trnava Trenčín
2010 1092 617 168 192 187 207 175 116
2011 1027 628 194 190 174 208 165 113
2012 998 595 204 189 190 218 158 128
2013 994 578 168 164 217 214 153 100
2014 928 540 176 179 201 224 170 106
2015 979 548 176 190 186 198 160 109
2016 920 501 196 185 163 205 143 110
2017 907 551 151 166 187 186 145 101
2018 964 458 175 168 197 185 169 122
2019 867 497 153 172 172 187 157 97
2020 830 514 170 165 188 173 121 100
2021 1048 654 208 212 233 224 191 113
2022 855 481 127 149 169 164 120 107
Year Bratislava Košice Banská Bystrica Nitra Prešov Žilina Trnava Trenčín
2010 9,7 8,5 8,3 8,4 7,3 9,0 7,9 8,6
2011 9,7 8,3 8,7 8,9 7,3 8,9 7,7 9,3
2012 9,8 8,6 8,5 9,1 7,9 9,6 7,9 8,2
2013 10,0 8,5 8,5 8,9 8,1 9,8 8,2 8,3
2014 9,5 8,2 8,8 9,9 8,3 9,6 8,8 9,2
2015 9,9 8,7 8,8 10,0 8,2 9,3 9,5 9,8
2016 9,8 8,4 8,7 9,8 7,8 10,4 8,6 9,0
2017 10,1 8,6 9,2 9,2 8,0 10,1 9,3 9,5
2018 10,2 8,8 9,3 10,5 8,8 9,4 9,7 10,8
2019 9,7 9,0 9,3 9,8 8,6 9,4 9,6 10,1
2020 10,2 10,1 9,8 12,3 10,5 10,4 9,6 11,6
2021 11,9 13,9 13,1 14,3 13,4 13,1 13,2 13,6
2022 10,0 10,0 10,3 10,5 9,8 10,6 10,3 11,6

Number of deaths in the surveyed period

Number of deaths under the age of 65 years.

The number of deaths per 1 000 inhabitants of mid-year population.